Predicting vehicle waste heat recovery potential in road gradient driving cycle - A case study
| dc.contributor.author | Sandu, V | |
| dc.contributor.author | Ungureanu, V B | |
| dc.contributor.author | Leahu, C | |
| dc.contributor.author | Mazilu, A | |
| dc.date.accessioned | 2025-09-16T20:06:15Z | |
| dc.date.issued | 2020-12-01 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.1088/1757-899x/997/1/012155 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.issn | 1757-899X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1372 | |
| dc.publisher | IOP Publishing | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.title | Predicting vehicle waste heat recovery potential in road gradient driving cycle - A case study | |
| dc.type | Article | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 997 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sandu_2020_IOP_Conf._Ser.__Mater._Sci._Eng._997_012155.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
