Numerical Study of an Automotive Crash Box in Carbon Fiber Reinforced Polymer Material Using Chang Failure Criteria
| dc.contributor.author | Gouzi, Mohammed Berrada | |
| dc.contributor.author | EL Fakkoussi, Said | |
| dc.contributor.author | Khalfi, Ahmed El | |
| dc.contributor.author | Vlase, Sorin | |
| dc.contributor.author | Scutaru, Maria Luminita | |
| dc.date.accessioned | 2025-09-25T18:03:00Z | |
| dc.date.issued | 2024-11-23 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/math12233673 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2208 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Mathematics | |
| dc.title | Numerical Study of an Automotive Crash Box in Carbon Fiber Reinforced Polymer Material Using Chang Failure Criteria | |
| dc.type | Article | |
| oaire.citation.issue | 23 | |
| oaire.citation.volume | 12 |
