Assessment of Internal Combustion Engine Exergy Based on Theoretical Cycles and Experimental Data
| dc.contributor.author | Sandu, Venetia | |
| dc.contributor.author | Mazilu, Adrian | |
| dc.date.accessioned | 2025-09-16T19:54:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This work presents an experimental energy and exergy analysis for the operation of a multi-cylinder four-stroke direct injection turbocharged and intercooled commercial diesel engine. A simplified model of an extended thermodynamic cycle over compressor-intercooler-engine and turbine was adapted, and then being calibrated with engine dynamometric bench measurements. For two representative engine operation modes - rated power and maximum torque - at full load, second law terms were assessed in function of chemical diesel fuel availability. The result was an integrated method for a reliable assessment of availability losses, which becomes a useful tool to evaluate the further improvement of process efficiency and of the energy harvesting potential. | |
| dc.identifier.doi | 10.18421/tem84-25 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1370 | |
| dc.publisher | TEM Journal | |
| dc.title | Assessment of Internal Combustion Engine Exergy Based on Theoretical Cycles and Experimental Data | |
| dc.type | Other |
