Performance Prediction of Store and Forward Telemedicine Using Graph Theoretic Approach of Symmetry Queueing Network
| dc.contributor.author | Niranjan, Subramani Palani | |
| dc.contributor.author | Aswini, Kumar | |
| dc.contributor.author | Vlase, Sorin | |
| dc.contributor.author | Scutaru, Maria Luminita | |
| dc.date.accessioned | 2025-09-25T17:13:54Z | |
| dc.date.issued | 2025-05-12 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/sym17050741 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2202 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Symmetry | |
| dc.title | Performance Prediction of Store and Forward Telemedicine Using Graph Theoretic Approach of Symmetry Queueing Network | |
| dc.type | Article | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 17 |
