Modern Dimensional Analysis-Based Steel Column Heat Transfer Evaluation Using Multiple Experiments
| dc.contributor.author | Száva, Ildikó-Renáta | |
| dc.contributor.author | Száva, Ioan | |
| dc.contributor.author | Vlase, Sorin | |
| dc.contributor.author | Gálfi, Botond-Pál | |
| dc.contributor.author | Jármai, Károly | |
| dc.contributor.author | Gălățanu, Teofil-Florin | |
| dc.contributor.author | Popa, Gabriel | |
| dc.contributor.author | Asztalos, Zsolt | |
| dc.date.accessioned | 2025-09-26T07:25:16Z | |
| dc.date.issued | 2022-09-19 | |
| dc.description.abstract | In order to foresee the response during the fire of a real symmetrical structure (prototype), nowadays engineers apply methods which involve the associated reduced-scale model’s behaviors, mainly dimensional analysis behaviors. Between the dimensional analysis methods, the so-called Modern Dimensional Analysis (MDA), developed by Szirtes, fulfills all engineering requirements compared with the classical one. The authors used this new proposed method to describe their original electric fire simulation testing bench, as well as the Model Law (using MDA) for the heat transfer in tubular rectangular bars. So, a validation of the Model Law was performed based on several scrupulous experimental investigations both on a real column’s segment and its associated reduced-scale models manufactured at 1:2; 1:4, as well as 1:10 scales. The original heating system, the elaborated protocol, the deduced Model Law, and the results of the experimental investigations represent the contributions of the authors in the field of metallic structures subject to fires. The results validate the possibility of using MDA in the case of heat transmission. | |
| dc.description.sponsorship | The APC was funded by Transilvania University of Brasov. | |
| dc.identifier.citation | Száva, R.-I.; Száva, I.; Vlase, S.; Gálfi, P.-B.; Jármai, K.; Gălățeanu, T.; Popa, G.; Asztalos, Z. Modern Dimensional Analysis-Based Steel Column Heat Transfer Evaluation Using Multiple Experiments. Symmetry 2022, 14, 1952. https://doi.org/10.3390/ sym14091952 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.other | https://doi.org/10.3390/sym14091952 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2268 | |
| dc.language.iso | en | |
| dc.publisher | MDPI, Symmetry | |
| dc.subject | modern dimensional analysis (MDA) | |
| dc.subject | model law (ML) | |
| dc.subject | steel column | |
| dc.subject | scale models | |
| dc.subject | heat transfer | |
| dc.subject | multiple experiments | |
| dc.title | Modern Dimensional Analysis-Based Steel Column Heat Transfer Evaluation Using Multiple Experiments | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- symmetry-14-01952_Modern Dimensional Analysis_Based Steel Column Heat Transfer Evaluation Using Multiple Experiments_Száva.I.R.et al.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
