Solutions for Improving of the Mechanical Behaviour of the Composite Materials Filled with Wood Flour
| dc.contributor.author | Cerbu, Camelia | |
| dc.contributor.author | Motoc, Dana | |
| dc.date.accessioned | 2025-09-27T13:32:11Z | |
| dc.date.issued | 2010-01-01 | |
| dc.description.abstract | Abstract: The paper describes some aspects concerning the mechanical characteristics determined in flexural test, in case of some composite materials filled with different kinds of wood four. Some specimens were made of urea-formaldehyde resin Urelit (R) filled with: beech wood flour; fir wood flour; carpinus wood flour. The other composite specimens were made of Colpoly 7233 polyester resin with oak wood flour. Another composite material was made of the same Colpoly 7233 polyester reinforced with the both oak wood flour and E-glass woven fabric. Then, all composite specimens manufactured were subjected to the flexural test by using three points method. Finally, the analysis of the results obtained, shows that the mechanical properties of the fir wood flour / urea-formaldehyde resin are better than the ones corresponding to the composites made of the same resin but filled with beech / carpinus wood flour. On the other hand, better mechanical characteristics were recorded in case of the composite made of oak wood flour / Colpoly 7233 polyester. Moreover, the additionally reinforcing with E-glass woven fabric of the composite filled with oak wood flour, leads to the improving of the mechanical behaviour in flexural test. Finally, the paper marks out two ways for developing of the material structure of the tested composite materials filled with wood flour: the using of the oak / fir wood flour instead to the beech / carpinus wood flour to reinforce the composites; additionally reinforcing with E-glass woven fabrics. | |
| dc.description.sponsorship | UEFICSU (CNCSIS) of Romania under a national scientific Project of Exploratory Research (IDEI Program), Grant number: 733 / 2008 | |
| dc.identifier.isbn | 978-988-18210-7-2 | |
| dc.identifier.issn | 2078-0958 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2457 | |
| dc.language.iso | en | |
| dc.publisher | WORLD CONGRESS ON ENGINEERING, WCE 2010, Book Series: Lecture Notes in Engineering and Computer Science | |
| dc.relation.ispartofseries | VOL II, Page 1097-1100 | |
| dc.subject | composite material | |
| dc.subject | wood flour | |
| dc.subject | flexural test | |
| dc.subject | recycling | |
| dc.title | Solutions for Improving of the Mechanical Behaviour of the Composite Materials Filled with Wood Flour | |
| dc.type | Article |
