The Effects of the Immersion Time on the Mechanical Behaviour in Case of the Composite Materials Reinforced with E-glass Woven Fabrics
| dc.contributor.author | Cerbu, Camelia | |
| dc.contributor.author | Ciofoaia, Vasile | |
| dc.contributor.author | Curtu, Ioan | |
| dc.contributor.author | Visan, Aurelian | |
| dc.date.accessioned | 2025-09-27T13:53:03Z | |
| dc.date.issued | 2009-06-01 | |
| dc.description.abstract | Abstract: The paper describes aspects concerning the effects of the immersion time in water, on some mechanical characteristics of some composite materials reinforced with E-glass woven fabrics. The specimens were manufactured by reinforcing a polyester resin Copoly 7233 with both woven fabric EWR300 made of E-glass fibres and chopped E-glass fibres. The hand lay-up technology was used to manufacture the specimens with different pressures in the moulding step: low pressure and high pressure, respectively. The first of all, some specimens were immersed in water and the data regarding the moisture content were periodically recorded. Then, the wet composite specimens were subjected to the flexural test (three point method) after 3500 h of immersion and 7417 h of immersion, respectively. Finally, the experimental results obtained in case of the immersed specimens were comparatively analysed with the results recorded in case of the dried specimens subjected to the bending test too. Moreover, the mechanical characteristics of the specimens were analysed taking into account the different manufacture methods used. It is also shown a comparison concerning the results obtained in cases of the two kinds of reinforcements used. | |
| dc.description.sponsorship | Grant number: ID_191/2009, CNCSIS-UEFISCDI, Romanian Ministry of Education & Research | |
| dc.identifier.issn | 0025-5289 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2460 | |
| dc.language.iso | en | |
| dc.publisher | Materiale Plastice | |
| dc.relation.ispartofseries | Volume 46, Issue2, Page201-205 | |
| dc.subject | composite | |
| dc.subject | moisture | |
| dc.subject | absorption | |
| dc.subject | flexural test | |
| dc.title | The Effects of the Immersion Time on the Mechanical Behaviour in Case of the Composite Materials Reinforced with E-glass Woven Fabrics | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Materiale_plastice_46(2)_201-205_Cerbu_Ciofoaia_Curtu.pdf
- Size:
- 394.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
