Mechanical and Rheological Behaviour of Composites Reinforced with Natural Fibres
| dc.contributor.author | Stanciu Mariana Domnica | |
| dc.contributor.author | Teodorescu Draghicescu Horatiu | |
| dc.contributor.author | Tamas Florin | |
| dc.contributor.author | Terciu Ovidiu Mihai | |
| dc.date.accessioned | 2025-09-23T19:37:16Z | |
| dc.date.issued | 2020-06-22 | |
| dc.description.abstract | The paper deals with the mechanical behaviour of natural fibre composites subjected to tensile test and dynamic mechanical analysis (DMA). Three types of natural fibre composites were prepared and tested: wood particle reinforced composites with six different sizes of grains (WPC); hemp mat reinforced composites (HMP) and flax reinforced composite with mixed wood particles (FWPC). The tensile test performed on universal testing machine LS100 Lloyd’s Instrument highlights the elastic properties of the samples, as longitudinal elasticity modulus; tensile rupture; strain at break; and stiffness. The large dispersion of stress–strain curves was noticed in the case of HMP and FWPC by comparison to WPC samples which present high homogeneity of elastic–plastic behaviour. The DMA test emphasized the rheological behaviour of natural fibre composites in terms of energy dissipation of a material under cyclic load. Cole–Cole plots revealed the connection between stored and loss heat energy for studied samples. The mixture of wood particles with a polyester matrix leads to relative homogeneity of composite in comparison with FWPC and HMP samples which is visible from the shape of Cole–Cole curves. The random fibres from the hemp mat structure lead to a heterogeneous nature of composite structure. The elastic and viscous responses of samples depend on the interface between fibres and matrix. | |
| dc.description.sponsorship | Transilvania University of Brașov, Romania This research was funded by the Sectorial Operational Program Human Resources Development (SOP HRD), financed from the European Social Fund and by the Romanian Government under the contract number POSDRU/88/1.5/S/59321 and Program partnership in priority domains PNII under the aegis of MECS UEFISCDI, project No. PN-II-PT-PCCA-2013-4-0656. | |
| dc.identifier.citation | Stanciu, M.D.; Teodorescu Draghicescu, H.; Tamas, F.; Terciu, O.M. Mechanical and Rheological Behaviour of Composites Reinforced with Natural Fibres. Polymers 2020, 12, 1402. https://doi.org/10.3390/polym12061402 | |
| dc.identifier.doi | 10.3390/polym12061402 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2018 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Polymers | |
| dc.subject | natural fibre composites | |
| dc.subject | mechanical properties | |
| dc.subject | elastic behaviour | |
| dc.subject | viscous response | |
| dc.title | Mechanical and Rheological Behaviour of Composites Reinforced with Natural Fibres | |
| dc.type | Article | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 12 |
