Publication: Analysis of the Probability of Acceptance of the Normality Hypothesis by the Goodness-of-Fit Tests
| dc.contributor.author | Clinciu, Ramona | |
| dc.date.accessioned | 2025-09-26T15:04:24Z | |
| dc.date.issued | 2018-12-19 | |
| dc.identifier.doi | 10.31926/recent.2018.56.173 | |
| dc.identifier.issn | 1582-0246 | |
| dc.identifier.issn | 2065-4529 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2297 | |
| dc.publisher | Universitatea Transilvania Brasov | |
| dc.relation.ispartof | RECENT - REzultatele CErcetărilor Noastre Tehnice | |
| dc.title | Analysis of the Probability of Acceptance of the Normality Hypothesis by the Goodness-of-Fit Tests | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 19 |
