Publication: An analysis of COVID-19 spread based on fractal interpolation and fractal dimension
| dc.contributor.author | Păcurar, Cristina-Maria | |
| dc.contributor.author | Necula, Bogdan-Radu | |
| dc.date.accessioned | 2025-09-12T12:05:22Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.doi | 10.1016/j.chaos.2020.110073 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/984 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Chaos, Solitons & Fractals | |
| dc.title | An analysis of COVID-19 spread based on fractal interpolation and fractal dimension | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 139 |
