Publication: Antimicrobial Functionalized Mesoporous Silica FDU-12 Loaded with Bacitracin
| dc.contributor.author | Vasile, Dan Adrian | |
| dc.contributor.author | Motelica, Ludmila | |
| dc.contributor.author | Mîrț, Luiza-Andreea | |
| dc.contributor.author | Vasilievici, Gabriel | |
| dc.contributor.author | Memecică, Oana-Maria | |
| dc.contributor.author | Oprea, Ovidiu Cristian | |
| dc.contributor.author | Surdu, Vasile Adrian | |
| dc.contributor.author | Trușcă, Roxana Doina | |
| dc.contributor.author | Chircov, Cristina | |
| dc.contributor.author | Vasile, Bogdan Ștefan | |
| dc.contributor.author | Ghizdavet, Zeno Dorian | |
| dc.contributor.author | Ficai, Denisa | |
| dc.contributor.author | Albu, Ana-Maria | |
| dc.contributor.author | Pericleanu, Radu | |
| dc.contributor.author | Dumbravă, Andreea Ștefania | |
| dc.contributor.author | Mihai, Mara-Mădălina | |
| dc.contributor.author | Gheorghe-Barbu, Irina | |
| dc.contributor.author | Ficai, Anton | |
| dc.date.accessioned | 2026-03-12T05:32:51Z | |
| dc.date.issued | 2026-01-19 | |
| dc.description.abstract | The threats leading to the extinction of humanity accelerate the evolution and development of materials that are capable of providing conditions for preserving health and, implicitly, life. In our work, we developed drug delivery systems based on mesoporous silica which can deliver an antibiotic, bacitracin, in a more controlled manner. The synthesis of the FDU-12 was performed through a sol–gel method and alternatively functionalized with -NH2 groups or with poly(N-acryloylmorpholine) chains. The loading of bacitracin was performed using the vacuum-assisted method we successfully used to load these mesoporous materials preferentially within the pores as proved by the TGA-DSC results. The release was performed in two types of simulated body fluid (SBF) and this process was evaluated with chromatographic method using UV detection. The obtained data were fitted in three mathematical models of kinetic drug release (Weibull model, Korsmeyer–Peppas model, and nonlinear regression). The antimicrobial evaluation demonstrated that bacitracin-loaded FDU-12 formulations exhibited strong activity against both reference and clinical Staphylococcus strains. At sub-inhibitory concentrations, all formulations significantly reduced microbial adherence and biofilm formation, although certain strain-dependent stimulatory effects were observed. Furthermore, exposure to sub-MIC levels modulated the production of soluble virulence factors (hemolysins, lipase, and amylase), in a formulation- and strain-dependent manner, underscoring the ability of surface-functionalized FDU-12 carriers to influence bacterial pathogenicity while enhancing antimicrobial efficacy. | |
| dc.description.sponsorship | This research was supported by UEFISCDI through the projects “Nanostructured Bone Grafts with Predetermined Properties CollNanoBone” project number 29ROMD/20.05.2024 and by the project PN-IV-P7-7.1-PED-2024-2249 (9PED/2025). Most of the analyses were realized within the CNMN IOSIN infrastructure funded by the Romanian Government via the Ministry of Research and Education. | |
| dc.identifier.doi | 10.3390/molecules31020340 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2942 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Molecules | |
| dc.subject | mesoporous silica | |
| dc.subject | poly(N‑acryloylmorpholine) | |
| dc.subject | bacitracin | |
| dc.subject | drug delivery | |
| dc.subject | vacuum‑assisted loading | |
| dc.subject | surface functionalization | |
| dc.subject | skin infection | |
| dc.subject | kinetic model | |
| dc.subject | antimicrobial | |
| dc.subject | anti‑biofilm virulence factors modulation | |
| dc.subject | Staphylococcus spp | |
| dc.title | Antimicrobial Functionalized Mesoporous Silica FDU-12 Loaded with Bacitracin | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 31 |
