Publication: Family Budget and Children Outcomes. New Perspectives
| dc.contributor.author | Gotea, Mihaela | |
| dc.date.accessioned | 2025-09-08T08:52:54Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper analyses the impact of family budget on children outcomes, making a synthesis of different studies. I have identified the main dimensions used in research on the family budget. The paper highlights the main effects of family financial strategies, both the effective and the dysfunctional ones. The fact that poverty generates poor cognitive, behavioral and health outcomes on children is emphasized. I also provide new directions for future studies on Romanian family budget, allocated for children expenditure. | |
| dc.identifier.citation | Gotea, M. (2017). Family Budget and Children Outcomes. New Perspectives. Bulletin of the Transilvania University of Braşov, Series VII: Social Sciences and Law, 10(2), 125-130. | |
| dc.identifier.issn | (Online): 2971-9410 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/615 | |
| dc.language.iso | en_US | |
| dc.publisher | Bulletin of the Transilvania University of Braşov. Series VII: Social Sciences and Law | |
| dc.relation.ispartofseries | Vol. 10 (59) No. 2 | |
| dc.subject | money management | |
| dc.subject | family budget | |
| dc.subject | children outcomes | |
| dc.subject | child development | |
| dc.title | Family Budget and Children Outcomes. New Perspectives | |
| dc.type | Article | |
| dspace.entity.type | Publication |
