Publication: Simulation and optimization of a dual-axis solar tracking mechanism
| dc.contributor.author | Alexandru Cătălin | |
| dc.date.accessioned | 2025-09-12T14:09:53Z | |
| dc.date.issued | 2024-03-29 | |
| dc.description.abstract | The work deals with the simulation and optimization of a tracking mechanism used to increase the efficiency of photovoltaic (PV) systems. The proposed solar tracker is one with two degrees of freedom (so called dual-axis, or bi-axial), of the equatorial/polar type. The actuation of the tracking system is carried out with two linear actuators, one for each of the two movements. The study is carried out using a virtual prototyping platform that integrates, into a mechatronic concept, the commercial software packages ADAMS and EASY5. The optimization process is approached from three points of view, which target the mechanical device, the control system, and the bi-axial tracking program. All these optimization processes positively influence, in a specific way, the energy efficiency of the tracking system, which was comprehensively evaluated considering the data specific to the longest light-day of the year (i.e., summer solstice), where a net energy gain of 58.66% (by reference to the equivalent fixed system) was obtained. Similar numerical simulations corresponding to several representative days of the year have revealed that the annual net energy gain is around 42%, which fully justifies the use of the proposed tracking system. | |
| dc.identifier.citation | Alexandru, C. Simulation and Optimization of a Dual-Axis Solar Tracking Mechanism. Mathematics 2024, 12, 1034. https://doi.org/10.3390/math12071034 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1045 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.title | Simulation and optimization of a dual-axis solar tracking mechanism | |
| dc.type | Article | |
| dspace.entity.type | Publication |
