Publication: Comparing Blind Image Quality Metrics for Reliable Image Assessment
| dc.contributor.author | Fieraru, Cristian George | |
| dc.contributor.author | Biserica, Maria | |
| dc.contributor.author | Plajer, Ioana Cristina | |
| dc.contributor.author | Ivanovici, Mihai | |
| dc.date.accessioned | 2025-09-09T13:57:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Reliable image quality assessment is essential not only in digital photography but also as a key metric for evaluating the performance of algorithms and models designed for image quality enhancement or generation. In recent years, a wide range of image quality assessment metrics, both traditional and learning-based, have been proposed, making it a challenge to select the appropriate method for a given task. This study presents a comparative analysis between five widely used traditional no-reference image quality assessment techniques and five machine learning-based approaches, evaluating their effectiveness in computing image quality scores. The evaluation is carried out comprehensively using a set of standard and advanced performance metrics. Furthermore, we analyze how characteristics of the training datasets, such as score distribution, influence model performance. The machine learning models considered vary significantly in architectural complexity, in terms of both the number of layers and parameters, and we investigate whether this variability has a considerable impact on prediction accuracy. The analysis also extends to non-photographic imagery, with a comparative evaluation of the methods on hyperspectral satellite image visualizations. For full transparency and reproducibility of the current study, all training parameters and hardware specifications are reported. | |
| dc.description.sponsorship | Funded by the European Union. The AI4AGRI Project titled ‘‘Romanian Excellence Center on Artificial Intelligence on Earth Observation Data for Agriculture’’ received funding through the European Union’s Horizon Europe Research and Innovation Program under Grant Agreement no. 101079136. | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/713 | |
| dc.language.iso | en | |
| dc.publisher | IEEE Access | |
| dc.subject | Blind image quality assessment | |
| dc.subject | machine learning | |
| dc.subject | Pearson correlation | |
| dc.subject | hyperspectral image visualization quality assessment. | |
| dc.title | Comparing Blind Image Quality Metrics for Reliable Image Assessment | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparing_Blind_Image_Quality_Metrics_for_Reliable_Image_Assessment.pdf
- Size:
- 4.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
