Publication: Additively manufactured femoral stem topology optimization: case study
| dc.contributor.author | Munteanu, Sorin | |
| dc.contributor.author | Munteanu, Daniel | |
| dc.contributor.author | Gheorghiu, Bogdan | |
| dc.contributor.author | Bedo, Tibor | |
| dc.contributor.author | Gabor, Camelia | |
| dc.contributor.author | Cremascoli, Patrizio | |
| dc.contributor.author | Alemani, Fabio | |
| dc.contributor.author | Pop, Mihai Alin | |
| dc.date.accessioned | 2025-09-24T06:19:41Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The main problem of femoral stem prostheses is their primary stability after implantation, which is assured by the so-called press-fit implantation. After implantation, the second requirement is to achieve a secondary stability, due to the osseointegration of the prosthesis in the bone of the femur. Additive manufacturing (AM) allows the designer to create tridimensional models that can have a diffused porosity in the contact area with the bone, which could confer significantly higher osseointegration. Furthermore, through topology optimization, the shape of the prosthesis can be improved, in conjunction with significant mass reduction. This work presents our results concerning the topology optimization of a medium length femoral stem, intended to be manufactured by powder bed fusion (PBF). The CAD models have been analyzed through computer-aided simulations concerning their mechanical characteristics, according to the ISO 7206/4 and ISO 7206/6 standards, and were topologically optimized using commercially available software. The CAD models, both original and optimized, have been analyzed concerning their mechanical characteristics. An optimized femoral stem has been obtained, which answers to the ISO 7206/4 and ISO 7206/6 standards, but with a 15% mass reduction. | |
| dc.description.sponsorship | We hereby acknowledge the funds provided through the Research and Innovation Action funding scheme, H2020-FOF-2016 (grant agreement no. 723699), and the structural funds project PRO-DD (POS-CCE, O.2.2.1., ID123, SMIS 2637, ctr. No 11/2009) for providing some of the infrastructure used in this work. | |
| dc.identifier.doi | 10.1016/j.matpr.2019.08.016 | |
| dc.identifier.issn | 2214-7853 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2026 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Materials Today: Proceedings | |
| dc.subject | additive manufacturing | |
| dc.subject | femoral stem prostheses | |
| dc.subject | topology optimization | |
| dc.title | Additively manufactured femoral stem topology optimization: case study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9_Additively manufactured femoral stem topology optimization.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
