Publication: Measuring Dropout Intention in First Year University Students
| dc.contributor.author | Cazan, A.M. | |
| dc.contributor.author | Truta, C. | |
| dc.contributor.author | Stan, M.M. | |
| dc.contributor.author | Maican, C.I. | |
| dc.contributor.author | Stoica, R.E. | |
| dc.date.accessioned | 2025-09-13T16:45:07Z | |
| dc.date.issued | 2024-01-09 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.31926/but.ssl.2024.17.66.2.1 | |
| dc.identifier.issn | 2066-771X | |
| dc.identifier.issn | 2066-7701 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1066 | |
| dc.publisher | Universitatea Transilvania Brasov | |
| dc.relation.ispartof | Bulletin of the Transilvania University of Braşov. Series VII: Social Sciences • Law | |
| dc.title | Measuring Dropout Intention in First Year University Students | |
| dc.type | Article | |
| dspace.entity.type | Publication |
