Publication: A Fuzzy ARTMAP Probability Estimator with Relevance Factor
| dc.contributor.author | Răzvan Andonie | |
| dc.contributor.author | Lucian Sasu | |
| dc.date.accessioned | 2025-09-23T04:39:07Z | |
| dc.date.issued | 2023-04-23 | |
| dc.description.abstract | An incremental, nonparametric probability estimation procedure using a variation of the Fuzzy ARTMAP (FAM) neural network is introduced. The resulted network, called Fuzzy ARTMAP with Relevance factor (FAMR), uses a relevance factor assigned to each sample pair, proportional to the importance of that pair during the learning phase. We prove that our probability estimator is correct. The FAMR can be used both as a classifier and as a probability estimator. | |
| dc.identifier.citation | Andonie, Razvan, and Lucian Mircea Sasu. "A Fuzzy ARTMAP Probability Estimator with Relevance Factor." ESANN. 2003. | |
| dc.identifier.isbn | 2-930307-03-X, | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1918 | |
| dc.language.iso | en | |
| dc.publisher | European Symposium on Artificial Neural Networks Bruges (Belgium) | |
| dc.title | A Fuzzy ARTMAP Probability Estimator with Relevance Factor | |
| dc.type | Article | |
| dspace.entity.type | Publication |
