Publication: Horizontal UHS Predictions for Varying Deep Geology Conditions-A Case Study of the City of Banja Luka
| dc.contributor.author | Borko Bulajić | |
| dc.contributor.author | Silva Lozančić | |
| dc.contributor.author | Senka Bajić | |
| dc.contributor.author | Dorin Radu | |
| dc.contributor.author | Ercan Işık | |
| dc.contributor.author | Milanka Negovanović | |
| dc.contributor.author | Marijana Hadzima-Nyarko | |
| dc.date.accessioned | 2025-09-10T09:16:25Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description.abstract | In this study, we show how uniform hazard spectra (UHS) can contribute to sustainable development in regions with frequent moderate to strong seismic events and a variety of deeper geological conditions, by reducing seismic risks and enhancing resilience. The case study region surrounds a site at Banja Luka, Bosnia and Herzegovina. Frequency-dependent scaling equations are presented. UHS spectra for Banja Luka are calculated utilizing regional seismicity estimations, deep geology data, and the regional empirical formulae for scaling different PSA amplitudes. The UHS amplitudes are compared with Eurocode 8 spectra. The results demonstrate that the ratios of the highest UHS amplitudes to the corresponding PGA values differ significantly from 2.5, which is the factor specified by Eurocode 8 for the horizontal ground motion. The results also suggest that the influence of deep geology on UHS amplitudes can outweigh local soil effects. For example, at the vibration period of 0.1 s, the largest site effects are obtained for deep geology when comparing the UHS amplitude at geological rock to that at intermediate sites. In this case, the deep geology amplification of 1.47 is 19% higher than the local soil amplification of 1.24 for the same vibration period at the stiff soil sites compared to the rock soil sites. The UHS obtained may be interpreted as preliminary for Banja Luka and other places with similar deep geology, local soil conditions, and seismicity. When the quantity of strong-motion data in the region increases significantly beyond what it is now, it will be possible to correctly calibrate the existing attenuation equations and obtain more reliable UHS estimates. | |
| dc.identifier.citation | Bulajić, B.; Lozančić, S.; Bajić, S.; Radu, D.; Işık, E.; Negovanović, M.; Hadzima-Nyarko, M. Horizontal UHS Predictions for Varying Deep Geology Conditions—A Case Study of the City of Banja Luka. Sustainability 2025, 17, 6012. https://doi.org/10.3390/su17136012 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/806 | |
| dc.publisher | MDPI - Sustainability | |
| dc.subject | uniform hazard spectra | |
| dc.subject | regional attenuation equations | |
| dc.subject | deep geological site surroundings | |
| dc.title | Horizontal UHS Predictions for Varying Deep Geology Conditions-A Case Study of the City of Banja Luka | |
| dc.type | Article | |
| dspace.entity.type | Publication |
