Publication: Hybrid successive discretisation algorithm used to calculate parameters of the photovoltaic cells and panels for existing datasets
| dc.contributor.author | Cotfas, Daniel T. | |
| dc.contributor.author | Deaconu, Adrian M. | |
| dc.contributor.author | Cotfas, Petru A. | |
| dc.date.accessioned | 2025-09-18T19:59:55Z | |
| dc.date.issued | 2021-07-28 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.1049/rpg2.12262 | |
| dc.identifier.issn | 1752-1416 | |
| dc.identifier.issn | 1752-1424 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1671 | |
| dc.publisher | Institution of Engineering and Technology (IET) | |
| dc.relation.ispartof | IET Renewable Power Generation | |
| dc.title | Hybrid successive discretisation algorithm used to calculate parameters of the photovoltaic cells and panels for existing datasets | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 15 | |
| oaire.citation.volume | 15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IET Renewable Power Gen - 2021 - Cotfas - Hybrid successive discretisation algorithm used to calculate parameters of the.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
