Publication: Statistical approach of the behavior of Hamcearca River (Romania)
| dc.contributor.author | Barbulescu Alina | |
| dc.contributor.author | Maftei CArmen | |
| dc.date.accessioned | 2025-09-08T13:28:30Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | In this article, we provide a statistical comparison of the flow series measured at two different hydrological stations on Taita River, which is one of the most important rivers from Dobrogea (Romania). This study has a practical purpose since Taita is among the few rivers from Dobrogea that don’t suffer from dying, so its water can be used for irrigation. This study emphasizes the concordance between the results of the statistical tests and the field data concerning extreme events. Long-range dependence of the events is also noticed. | |
| dc.identifier.citation | Bărbulescu, A.; Maftei, C. Statistical approach of the behavior of Hamcearca River (Romania). Rom. Rep. Phys. 2021, 73, 703 | |
| dc.identifier.issn | 1221-1451 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/663 | |
| dc.language.iso | en_US | |
| dc.publisher | Ed. Academiei | |
| dc.subject | breakpoint | |
| dc.subject | distribution | |
| dc.subject | flow | |
| dc.subject | LRD | |
| dc.subject | trend. | |
| dc.title | Statistical approach of the behavior of Hamcearca River (Romania) | |
| dc.type | Article | |
| dspace.entity.type | Publication |
