Publication: Sustainability at the Intersection: A Bibliometric Analysis of the Impact of Social Movements on Environmental Activism from 1998 to 2025
| dc.contributor.author | Coman, Claudiu | |
| dc.contributor.author | Gherhes, Vasile | |
| dc.contributor.author | Bucs, Anna | |
| dc.contributor.author | Bucs, Lorant | |
| dc.contributor.author | Rad, Dana | |
| dc.date.accessioned | 2025-09-17T10:37:32Z | |
| dc.date.issued | 2025-06-22 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/su17135741 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1431 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Sustainability | |
| dc.title | Sustainability at the Intersection: A Bibliometric Analysis of the Impact of Social Movements on Environmental Activism from 1998 to 2025 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 13 | |
| oaire.citation.volume | 17 |
