Publication: A comparison of raspberry freezing-damage during preservation in isochoric and isobaric conditions
| dc.contributor.author | Ștefan Ioan Câmpean, George Andrei Beșchea, Beatrice Georgiana Vuțoiu, Maria-Bianca Tăbăcaru, Gabriel Năstase | |
| dc.date.accessioned | 2025-09-11T07:48:12Z | |
| dc.date.issued | 2024-07-29 | |
| dc.description.abstract | Introduction: Fruits are perishable, thus it’s crucial to have an efficient preservation technique that can increase storage time while keeping physical quality and nutritional attributes in order to avoid wastage. The majority of methods for long-term storage require refrigeration. Methods: In this investigation, we assess the viability of isochoric freezing as a different technique of raspberry (Rubus idaeus L.) preservation. Raspberries were subjected to different storage conditions: isochoric freezing at –4°C, conventional isobaric settings at +3°C (refrigerator), –21°C (freezer), and –4°C with a trehalose solution in a plastic bag. The study assessed changes in weight loss, visual appearance, color, hardness, °Brix values, and pH over a seven-day period. Results: Key findings reveal that raspberries subjected to isochoric freezing below the freezing point of water experienced minimal weight loss after seven days. Visual appearance, color, hardness, °Brix values, and pH were comparable to fresh raspberries, indicating minimal alteration. Discussion: These results suggest that isochoric freezing shows potential as a preservation method that maintains the physical and chemical properties of raspberries similar to fresh fruit. Implementing diverse preservation techniques tailored to raspberries may contribute to environmental sustainability by reducing food wastage and the associated environmental impact. | |
| dc.identifier.other | https://doi.org/10.3389/fnut.2024.1439726 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/874 | |
| dc.language.iso | en_US | |
| dc.publisher | Frontiers | |
| dc.title | A comparison of raspberry freezing-damage during preservation in isochoric and isobaric conditions | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_029_ZMEURA_FRONTIERS IN NUTRITION fnut-11-1439726.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
