Publication: Enhanced Electrical Characterization of Dusty Solar Modules: Integrating Outdoor Experiments With Single‐ and Double‐Diode Models
| dc.contributor.author | Younis, Abubaker | |
| dc.contributor.author | Belabbes, Fatima | |
| dc.contributor.author | Cotfas, Petru Adrian | |
| dc.contributor.author | Cotfas, Daniel Tudor | |
| dc.contributor.editor | Parale, Vinayak | |
| dc.date.accessioned | 2025-09-18T19:13:11Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.1155/er/5792330 | |
| dc.identifier.issn | 0363-907X | |
| dc.identifier.issn | 1099-114X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1646 | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Energy Research | |
| dc.title | Enhanced Electrical Characterization of Dusty Solar Modules: Integrating Outdoor Experiments With Single‐ and Double‐Diode Models | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 2025 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhanced Electrical Characterization of Dusty Solar Modules Integrating Outdoor Experiments With Single and Double Diode Models.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
