Publication: The Synergy between Bio-Aggregates and Industrial Waste in a Sustainable Cement Based Composite
| dc.contributor.author | Grădinaru, Cătălina Mihaela | |
| dc.contributor.author | Șerbănoiu, Adrian Alexandru | |
| dc.contributor.author | Muntean, Radu | |
| dc.contributor.author | Șerbănoiu, Bogdan Vasile | |
| dc.date.accessioned | 2025-09-15T14:16:56Z | |
| dc.date.issued | 2021-10-17 | |
| dc.description.abstract | The effects of the fly ash and of the sunflower stalks and corn cobs within a cement-matrix composite were studied under the aspects of density, compressive strength, splitting tensile strength, elasticity modulus, and resistance to repeated freeze-thaw cycles. In the research were developed 20 recipes of cement-based composite, including the reference composite. Fly ash was used as partial cement replacement (10, 20 and 30% by volume), and the vegetal aggregates made by corn cobs and sunflower stalks as partial replacement of the mineral aggregates (25 and 50% by volume). The study results revealed that a lightweight composite can be obtained with 50% of vegetal aggregates, and the fly ash, no matter its percentage, enhanced the compressive strength and splitting tensile strength of the compositions with 50% of sunflower aggregates and the freeze-thaw resistance of all compositions with sunflower stalks. | |
| dc.identifier.doi | 10.3390/ma14206158 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1226 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Materials | |
| dc.title | The Synergy between Bio-Aggregates and Industrial Waste in a Sustainable Cement Based Composite | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 20 | |
| oaire.citation.volume | 14 |
