Publication: Ecological approach for assessing drill quality. A case study
| dc.contributor.author | Daicu, Raluca | |
| dc.contributor.author | Ditu, Valentin | |
| dc.contributor.author | Oancea, Gheorghe | |
| dc.date.accessioned | 2025-09-14T14:05:53Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The quality of drills is classically appreciated by measuring the effective cutting time until the appearance of the admissible wear on the land surface. The experimental tries lead to material consumption and also to resulted chips which, in most cases, are cast as a pollution element. The proposed method for assessing quality is based on measuring the electrical current at cutting and substantially reduces the quantity of resulted chips. The case study was developed for HSS ϕ8 drills and shows the advantages of the method and its ecological impact. The experiments were performed using 1C45 steel workpiece material. | |
| dc.identifier.citation | Daicu, R., Ditu, V., Oancea, G. Ecological approach for assessing drill quality. A case study, IOP Conference Series: Materials Science and Engineering, 399 012011, 2018, DOI 10.1088/1757-899X/399/1/012011 | |
| dc.identifier.issn | 1757-899X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1108 | |
| dc.language.iso | en | |
| dc.publisher | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | 399 | |
| dc.title | Ecological approach for assessing drill quality. A case study | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Daicu_2018_IOP_Conf._Ser.__Mater._Sci._Eng._399_012011 .pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
