Publication: Sensitivity Analysis of the Inverse Distance Weighting and Bicubic Spline Smoothing Models for MERRA-2 Reanalysis PM2.5 Series in the Persian Gulf Region
| dc.contributor.author | Alina Barbulescu | |
| dc.contributor.author | Youssef Saliba | |
| dc.date.accessioned | 2025-09-12T10:39:31Z | |
| dc.date.issued | 2024-06-24 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/948 | |
| dc.title | Sensitivity Analysis of the Inverse Distance Weighting and Bicubic Spline Smoothing Models for MERRA-2 Reanalysis PM2.5 Series in the Persian Gulf Region | |
| dc.type | Article | |
| dspace.entity.type | Publication |
