Publication: RECYCLING OF MIXED POLYOLEFIN WASTES
| dc.contributor.author | Toldy, Andrea | |
| dc.contributor.author | Bodzay, Brigitta | |
| dc.contributor.author | Tierean, Mircea | |
| dc.date.accessioned | 2025-09-15T10:41:57Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The mass of usage of secondary plastics are mostly determined by their quality and price. Therefore it was essentially to collect and evaluate the related aspects and expectations from the potential secondary-plastics users. To enable this in the frame of the W2Plastics EU7 project (Magnetic Sorting and Ultrasound Sensor Technologies for Production of High Purity Secondary Polyolefins from Waste) an adequate questionnaire was worked and sent out to automotive plastics end-product manufacturers. With the evaluation of these questionnaires basic parameters for the technology development in the frame of W2Plastics project were determined. | |
| dc.identifier.citation | Toldy, A., Bodzay, B., Tierean, M., Recycling of Mixed Polyolefin Wastes, Environmental Engineering and Management Journal, 2009, July/August, Vol.8, No.4, p. 967-971, DOI:10.30638/eemj.2009.141 | |
| dc.identifier.doi | 10.30638/eemj.2009.141 | |
| dc.identifier.issn | 1582-9596 | |
| dc.identifier.issn | 1843-3707 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1189 | |
| dc.language.iso | en | |
| dc.publisher | OAIMDD - EcoZone Publishing House | |
| dc.relation.ispartof | Environmental Engineering and Management Journal | |
| dc.subject | market analysis | |
| dc.subject | mixed polyolefin waste | |
| dc.subject | recycling of plastics | |
| dc.title | RECYCLING OF MIXED POLYOLEFIN WASTES | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 8 |
