Publication: Systematic indoor experimental practices for simulating and investigating dust deposition effects on photovoltaic surfaces: A review
| dc.contributor.author | Younis, Abubaker | |
| dc.contributor.author | Cotfas, Petru Adrian | |
| dc.contributor.author | Cotfas, Daniel Tudor | |
| dc.date.accessioned | 2025-09-18T19:34:21Z | |
| dc.date.issued | 2024-01 | |
| dc.identifier.doi | 10.1016/j.esr.2024.101310 | |
| dc.identifier.issn | 2211-467X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1659 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Energy Strategy Reviews | |
| dc.title | Systematic indoor experimental practices for simulating and investigating dust deposition effects on photovoltaic surfaces: A review | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 51 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Systematic indoor experimental practices for simulating and investigating dust deposition effects on photovoltaic surfaces A review.pdf
- Size:
- 16.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
