Publication: Function Approximation with ARTMAP Architectures
| dc.contributor.author | Lucian M. Sasu | |
| dc.contributor.author | Răzvan Andonie | |
| dc.date.accessioned | 2025-09-23T04:44:24Z | |
| dc.date.issued | 2012-09-14 | |
| dc.description.abstract | We analyze function approximation (regression) capability of Fuzzy ARTMAP (FAM) architectures - well-known incremental learning neural networks. We focus especially on the universal approximation property. In our experiments, we compare the regression performance of FAM networks with other standard neural models. It is the first time that ARTMAP regression is overviewed, both from theoretical and practical points of view. | |
| dc.identifier.citation | @article{sasu2012function, title={Function approximation with ARTMAP architectures}, author={Sasu, Lucian M and Andonie, R{\u{a}}zvan}, journal={INTERNATIONAL JOURNAL OF COMPUTERS COMMUNICATIONS \& CONTROL}, volume={7}, number={5}, pages={957--967}, year={2012} } | |
| dc.identifier.issn | 1841-9844 | |
| dc.identifier.other | 1841-9836 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1919 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Computers Communications & Control | |
| dc.subject | fuzzy ARTMAP | |
| dc.subject | universal approximation | |
| dc.subject | regression. | |
| dc.title | Function Approximation with ARTMAP Architectures | |
| dc.type | Article | |
| dspace.entity.type | Publication |
