Publication: Postural Classification by Image Embedding and Transfer Learning: An Example of Using the OWAS Method in Motor-Manual Work to Automate the Process and Save Resources
| dc.contributor.author | Forkuo Gabriel Osei | |
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Kaakkurivaara Tomi | |
| dc.contributor.author | Kaakkurivaara Nopparat | |
| dc.date.accessioned | 2025-09-07T07:11:15Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Forkuo, G.O.; Borz, S.A.; Kaakkurivaara, T.; Kaakkurivaara, N. Postural Classification by Image Embedding and Transfer Learning: An Example of Using the OWAS Method in Motor-Manual Work to Automate the Process and Save Resources. Forests 2025, 16, 492. https://doi.org/10.3390/ f16030492 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/586 | |
| dc.language.iso | en_US | |
| dc.title | Postural Classification by Image Embedding and Transfer Learning: An Example of Using the OWAS Method in Motor-Manual Work to Automate the Process and Save Resources | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Forkuo_et_al_2025_Postural classification by image embedding and transfer learning.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
