Publication: Measuring Distances and Areas under Forest Canopy Conditions—A Comparison of Handheld Mobile Laser Scanner and Handheld Global Navigation Satellite System
| dc.contributor.author | Stăncioiu, Petru Tudor | |
| dc.contributor.author | Dutcă, Ioan | |
| dc.contributor.author | Florea, Sergiu Constantin | |
| dc.contributor.author | Paraschiv, Marius | |
| dc.date.accessioned | 2025-09-12T10:57:11Z | |
| dc.date.issued | 2022-11-11 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f13111893 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/958 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Measuring Distances and Areas under Forest Canopy Conditions—A Comparison of Handheld Mobile Laser Scanner and Handheld Global Navigation Satellite System | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 11 | |
| oaire.citation.volume | 13 |
