Publication: Mechanical Properties and Microstructure of Inconel 718 Lattice Structures Produced by Selective Laser Melting Process
| dc.contributor.author | Zaharia, Sebastian-Marian | |
| dc.contributor.author | Lancea, Camil | |
| dc.contributor.author | Kruk, Adam | |
| dc.contributor.author | Cempura, Grzegorz | |
| dc.contributor.author | Gruszczyński, Adam | |
| dc.contributor.author | Chicos, Lucia-Antoneta | |
| dc.contributor.author | Pop, Mihai Alin | |
| dc.date.accessioned | 2025-09-19T07:42:33Z | |
| dc.date.issued | 2024-01-27 | |
| dc.description.abstract | This article presents the results of an analysis regarding the microstructure, mechanical strength, and microhardness of two kinds of samples built through selective laser melting with Inconel 718, the most frequently used alloy in metal additive manufacturing due to its excellent mechanical properties. The sample geometry was made up of two types of lattice structures with spherical and hyperbolical stiffness elements. The goals of these studies are to determine how homogenization heat treatment influences the microhardness and the mechanical properties of the specimens and to identify the structure with the best mechanical properties. The analysis showed that heat treatment was beneficial because the regular dendritic structure disappears, the δ phase precipitates at the grain boundaries, and both the γ and γ″ phases dissolve. It has also been shown that the structures with hyperbolical stiffness elements have better compressive strength than the structures with the elliptical structures, with a 47.6% increase for the as-fabricated structures and an approximate 50% increase for the heat-treated structure. | |
| dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 823717-ESTEEM3 and from the grant of the Romanian Ministry of Research and Innovation, CNCS-UEFISCDI, project number PN-III-P1-1.1-MC-2017-0391, within PNCDI III. We also acknowledge the structural funds project PRO-DD (POS-CCE, O.2.2.1, ID 123, SMIS 2637, ctr. No. 11/2009) for providing the necessary infrastructure for a certain amount of this work. | |
| dc.identifier.doi | 10.3390/ma17030622 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1706 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Materials | |
| dc.subject | selective laser melting | |
| dc.subject | lattice structures | |
| dc.subject | microhardness | |
| dc.subject | heat treatment | |
| dc.subject | compressive behavior | |
| dc.title | Mechanical Properties and Microstructure of Inconel 718 Lattice Structures Produced by Selective Laser Melting Process | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 17 |
