Publication: Microstructural Characterization of S355J2 Steel Plate Cut with Plasma in Water-Bed
| dc.contributor.author | Machedon-Pisu Teodor | |
| dc.contributor.author | Machedon-Pisu Mihai | |
| dc.contributor.author | Olah Arthur | |
| dc.date.accessioned | 2025-09-02T09:38:50Z | |
| dc.date.issued | 2025-08-28 | |
| dc.description.abstract | When processing widely used materials in welded structures such as steels, a surface operation such as plasma cutting applied in the automated Computer Numerical Control (CNC) version can provide technical and economic benefits to the cut components, but the impact on health and environment must be addressed accordingly. In this paper, a plate with a base material made of S355J2 + AR structural steel is cut in 10 pieces with plasma in a water-bed designed and manufactured by the authors in order to mitigate such risks. The surfaces cut in the water-bed are compared to surfaces cut in open air by macroscopic analyses of the edge cut, by microscopic analyses of the cut parts—base material, heat-affected zone, and cut area—and by hardness determinations. The results reveal improvements as a result of plasma cutting in the water-bed: slag reduction, preservation of granulation, transformations in the austenitic temperature zone, and hardness in the heat-affected zone. Compared to a classical cutting procedure such as oxygen flame cutting, the proposed procedure offers a clean alternative and also requires low maintenance. | |
| dc.identifier.issn | 2079-6412 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/344 | |
| dc.publisher | MDPI Coatings | |
| dc.title | Microstructural Characterization of S355J2 Steel Plate Cut with Plasma in Water-Bed | |
| dc.type | Article | |
| dspace.entity.type | Publication |
