Publication: Assessing the Fragmentation, Canopy Loss and Spatial Distribution of Forest Cover in Kakamega National Forest Reserve, Western Kenya
| dc.contributor.author | Osewe, Erick O. | |
| dc.contributor.author | Niţă, Mihai Daniel | |
| dc.contributor.author | Abrudan, Ioan Vasile | |
| dc.date.accessioned | 2025-09-16T09:57:12Z | |
| dc.date.issued | 2022-12-11 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f13122127 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1328 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Assessing the Fragmentation, Canopy Loss and Spatial Distribution of Forest Cover in Kakamega National Forest Reserve, Western Kenya | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 12 | |
| oaire.citation.volume | 13 |
