Publication: Performance of Skidding Operations in Low-Access and Low-Intensity Timber Removals: A Simulation of Productivity and Fuel Consumption in Mature Forests
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Maris Alexandru-Constantin | |
| dc.contributor.author | Kaakkurivaara Nopparat | |
| dc.date.accessioned | 2025-09-06T13:16:41Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Borz, S.A.; Mari¸s, A.-C.; Kaakkurivaara, N. Performance of Skidding Operations in Low-Access and Low-Intensity Timber Removals: ASimulation of Productivity and Fuel Consumption in Mature Forests. Forests 2023, 14, 265. https:// doi.org/10.3390/f14020265 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/545 | |
| dc.language.iso | en_US | |
| dc.title | Performance of Skidding Operations in Low-Access and Low-Intensity Timber Removals: A Simulation of Productivity and Fuel Consumption in Mature Forests | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borz_et_al_2023_Performance of skidding operations in low-access.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
