Publication: CORROSION RESISTANCE OF LASER CLADDED NiCrBSi COMPOSITE COATINGS
| dc.contributor.author | Hulka, Iosif | |
| dc.contributor.author | Serban, Viorel Aurel | |
| dc.contributor.author | Uțu , Dragos | |
| dc.contributor.author | Duteanu, Narcis | |
| dc.contributor.author | Pascu, Alexandru | |
| dc.contributor.author | Roata, Ionut Claudiu | |
| dc.date.accessioned | 2025-09-24T08:10:00Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | NiCrBSi powders were deposited on medium alloy steel substrate using laser cladding process and electrochemically tested at room temperature by immersing the specimens in 3.5% NaCl solution in order to study their corrosion behavior. The coatings were obtained using different cladding parameters like scanning speed and overlap percentage. Investigations techniques such as scanning electron microscopy (SEM), energy dispersive X-ray spectroscopy (EDS), potentiodynamic polarization and electrochemical impedance spectroscopy (EIS) measurements were employed to study the microstructure and chemical properties of the coatings. It was found that the microstructural characteristic and corrosion behavior are linked to coatings thickness, dilution and diffusion of Fe within the coating. | |
| dc.description.sponsorship | This work was supported by the strategic grant POSDRU/159/1.5/S/137070 (2014) of the Ministry of Labour, Family and Social Protection, Romania, co-financed by the European Social Fund – Investing in People, within the Sectoral Operational Programme Human Resources Development 2007-2013 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2035 | |
| dc.language.iso | en | |
| dc.publisher | STUDIA UBB CHEMIA | |
| dc.subject | laser cladding | |
| dc.subject | powders | |
| dc.subject | coatings | |
| dc.subject | corrosion | |
| dc.subject | NiCrBSi | |
| dc.title | CORROSION RESISTANCE OF LASER CLADDED NiCrBSi COMPOSITE COATINGS | |
| dc.type | Article | |
| dspace.entity.type | Publication |
