ASYMMETRIES OF ROMANIA'S FOREIGN TRADE. DESCRIPTIVE ANALYSIS FOR 2012-2022
| dc.contributor.author | Runceanu-Albu Carmen Cristina | |
| dc.date.accessioned | 2025-09-05T10:19:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study analyses Romania's foreign trade dynamics from 2012 to 2024, focusing on export-import trends, trade balance, and the impact of EU integration as major indicators for assessing the country's economic competitiveness and integration into global value chains. It highlights the growth in exports and the persistent trade deficit driven by higher imports, which have an impact on industrial development and competitiveness, and the country's reliance on external markets. The paper suggests the need for strategic policies to promote sustainable growth and balanced trade, ultimately supporting Romania’s economic resilience and convergence with the EU, needed for fostering long-term economic stability. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/461 | |
| dc.language.iso | en | |
| dc.title | ASYMMETRIES OF ROMANIA'S FOREIGN TRADE. DESCRIPTIVE ANALYSIS FOR 2012-2022 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asymmetries Of Romania’s Foreign Trade. Descriptive Analysis For 2012-2022.pdf
- Size:
- 334.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
