Investigating Economics Students’ Perception of the Recent Trends in Globalization, Localization, and Slowbalization
| dc.contributor.author | Suciu Titus | |
| dc.contributor.author | Zamfirache Alexandra | |
| dc.contributor.author | Albu Ruxandra-Gabriela | |
| dc.contributor.author | Tache Ileana | |
| dc.date.accessioned | 2025-09-11T16:29:49Z | |
| dc.date.issued | 2025 | |
| dc.description | This article was originally published in Economies (MDPI), ISSN 2227‑7099, and is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). This license permits use, sharing, distribution, and reproduction in any medium or format, provided proper credit is given to the original authors and source, a link to the license is included, and any changes are indicated. The article is available at: https://www.mdpi.com/2227-7099/13/9/248 To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ | |
| dc.description.abstract | This study investigates the perceptions of economics students from Romania’s Central Region regarding the global phenomena of globalization, localization, and slowbalization (GLS), analyzed through the lens of environmental, economic, and educational sustainability. The research highlights a high level of awareness and understanding of globalization and localization, while the concept of slowbalization remains relatively unfamiliar and often perceived with uncertainty or neutrality. Most respondents view globalization as the most sustainable model for long-term economic development, emphasizing its contributions to international trade, market expansion, investment flows, and access to global education and research. At the same time, localization is recognized for its role in preserving cultural identity, strengthening local economies, and addressing pressing environmental issues through low-carbon solutions. Regarding educational sustainability, students support a hybrid model that balances global exposure with the appreciation of local knowledge and traditions—a glocal approach particularly endorsed by master’s students. The study also reveals statistically significant differences between undergraduate and graduate respondents, indicating more mature perspectives among those in advanced studies. The paper could help in course design and lesson engagement and concludes by recommending curricular reforms in economic education and proposing future interdisciplinary, comparative, and qualitative research to deepen understanding of GLS dynamics, particularly in the context of emerging global trends and technological transformations. | |
| dc.description.sponsorship | The publication fee will be paid by Transilvania University of Brașov. | |
| dc.identifier.issn | 2227‑7099 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/914 | |
| dc.language.iso | en | |
| dc.publisher | Economies | |
| dc.relation.ispartofseries | 13; 9 | |
| dc.title | Investigating Economics Students’ Perception of the Recent Trends in Globalization, Localization, and Slowbalization | |
| dc.type | Article |
