Determination of Young’s Moduli of the Phases of Composite Materials Reinforced with Longitudinal Fibers, by Global Measurements
| dc.contributor.author | Száva, Ildikó-Renáta | |
| dc.contributor.author | Száva, Ioan | |
| dc.contributor.author | Vlase, Sorin | |
| dc.contributor.author | Modrea, Arina | |
| dc.date.accessioned | 2025-09-26T09:05:36Z | |
| dc.date.issued | 2020-09-27 | |
| dc.description.abstract | The properties of a composite material are determined by the properties of the constitutive materials. In engineering practice, there are many situations in which we have composite material, but we do not have information about the properties of each phase component. The measurements we can make in such cases are on the existing material, thus being able to determine, experimentally, the global physical properties of the composite. The possibility of realizing an estimate of the mechanical properties of each component poses a problem if we start from these measurements. The paper proposes a method to achieve this, starting from the theoretical estimates established in the literature, then illustrated by an example to determine the properties of wood. Wood is a transverse isotropic material and therefore the constitutive law has symmetries that are manifested in the decrease of the number of parameters that define the stress-strain liason, defined only by five independent parameters. The proposed method can be extended to a diversity of models and materials used in the study of composite materials. | |
| dc.identifier.citation | Szavá, R.I.; Szavá, I.; Vlase, S.; Modrea, A. Determination of Young’s Moduli of the Phases of Composite Materials Reinforced with Longitudinal Fibers, by Global Measurements. Symmetry 2020, 12, 1607. https://doi.org/10.3390/sym12101607 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.other | https://doi.org/10.3390/sym12101607 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2282 | |
| dc.language.iso | en | |
| dc.publisher | MDPI, Symmetry | |
| dc.subject | composite | |
| dc.subject | longitudinal fibers | |
| dc.subject | mechanical measurements | |
| dc.subject | early wood | |
| dc.subject | late wood | |
| dc.subject | Young’s modulus | |
| dc.subject | Video Image Correlation | |
| dc.title | Determination of Young’s Moduli of the Phases of Composite Materials Reinforced with Longitudinal Fibers, by Global Measurements | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- symmetry-12-01607_Determination of Youngs Moduli of the Phases of Composite Materials Reinforced with Longitudinal Fibers, by Global Measurments_Száva et al.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
